|
Your Search:
Texas Country Homes & Rural Real Estate for Sale in GranburyThere are 120 properties for sale that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Next | Last » 6000 Weatherford Hwy, Granbury, Texas 76049 $11,056,500 | 1,053.65 Acres
Type: Acreage w/House | City: Granbury, TX | County: Hood
Beds: 3 | Baths: 2 | Home: 1,500 square feet 5915 Matlock Rd, Granbury, Texas 76049 $6,500,000 | 510 Acres
Type: Acreage w/House | City: Granbury, TX | County: Hood
Beds: 4 | Baths: 5 | Home: 5,236 square feet 5915 Matlock Rd, Granbury, Texas 76049 $6,500,000 | 510 Acres
Type: Acreage w/House | City: Granbury, TX | County: Hood
Beds: 4 | Baths: 5 | Home: 0 square feet 6100 Gran Tera, Granbury, Texas 76049![]() ![]() $1,800,000 | 1.42 Acres
Type: Lake Property w/House | City: Granbury, TX | County: Hood
Beds: 7 | Baths: 4.1 | Home: 5,028 square feet Offered by Pam Knieper at Knieper Team Real Estate
802 SUMMERLIN DR, Granbury, Texas 76048![]() ![]() $1,389,000 | 1.04 Acres
Type: Lake Property w/House | City: Granbury, TX | County: Hood
Beds: 5 | Baths: 5.5 | Home: 5,101 square feet Offered by Pam Knieper at Knieper Team Real Estate
1306 E. Baja Court, Granbury, Texas 76048 $1,299,000 | 1.20 Acres
Type: Lake Property w/House | City: Granbury, TX | County: Hood
Beds: 4 | Baths: 5.1 | Home: 4,886 square feet 2020 Meander Road, Granbury, Texas 76049 $992,500 | 36.30 Acres
Type: Acreage w/House | City: Granbury, TX | County: Hood
Beds: 4 | Baths: 3 | Home: 3,543 square feet 1614 Catalina Bay Court, Granbury, Texas 76048![]() ![]() $898,000 | 0.13 Acres
Type: Lake Property w/House | City: Granbury, TX | County: Hood
Beds: 4 | Baths: 3.5 | Home: 3,996 square feet Offered by Pam Knieper at Knieper Team Real Estate
2600 HARBORSIDE DR, Granbury, Texas 76048![]() ![]() $849,900 | 0 Acres
Type: Lake Property w/House | City: Granbury, TX | County: Hood
Beds: 4 | Baths: 3 | Home: 4,284 square feet Offered by Pam Knieper at Knieper Team Real Estate
6001 Whisperwood Ct, Granbury, Texas 76048-7580 $799,500 | 5 Acres
Type: Acreage w/House | City: Granbury, TX | County: Hood
Beds: 6 | Baths: 5 | Home: 5,235 square feet 3102 GRAND POINT CT, Granbury, Texas 76049![]() ![]() $799,000 | 3.27 Acres
Type: Lake Property w/House | City: Granbury, TX | County: Hood
Beds: 4 | Baths: 3.2 | Home: 3,997 square feet Offered by Pam Knieper at Knieper Team Real Estate
616 Thorpe Springs, Granbury, Texas 76048![]() ![]() $795,000 | 0 Acres
Type: Residential | City: Granbury, TX | County: Hood
Beds: 8 | Baths: 8.5 | Home: 7,605 square feet Offered by Pam Knieper at Knieper Team Real Estate
2013 Green Wing Drive, Granbury, Texas 76049![]() ![]() $776,500 | 1.03 Acres
Type: Lake Property w/House | City: Granbury, TX | County: Hood
Beds: 4 | Baths: 3 | Home: 3,871 square feet Offered by Pam Knieper at Knieper Team Real Estate
2506 Pebble Drive, Granbury, Texas 76048![]() ![]() $749,000 | 0 Acres
Type: Lake Property w/House | City: Granbury, TX | County: Hood
Beds: 4 | Baths: 3 | Home: 3,604 square feet Offered by Pam Knieper at Knieper Team Real Estate
405 PENINSULA CT, Granbury, Texas 76048![]() ![]() $699,000 | 0 Acres
Type: Lake Property w/House | City: Granbury, TX | County: Hood
Beds: 5 | Baths: 3.5 | Home: 4,865 square feet Offered by Pam Knieper at Knieper Team Real Estate
Your Search:
Texas Country Homes & Rural Real Estate for Sale in GranburyThere are 120 properties for sale that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Next | Last » |