![]() | |||||
| |||||
|
Your Search:
Texas Country Homes & Rural Real Estate for sale in RuskThere are 60 properties for sale that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | Next | Last » 963 Copeland St. in Rusk, Cherokee County, Texas 75785![]() ![]() $299,000 | 3.77 Acres
Type: Acreage w/House | City: Rusk, TX | County: Cherokee
Beds: 4 | Baths: 2 | Home: 2,400 square feet Offered by JoEd Anderson at JoEd Anderson Realtors, Inc.
3087 CR 1503 in Rusk, Cherokee County, Texas 75785![]() ![]() $245,000 | 80.08 Acres
Type: Acreage w/House | City: Rusk, TX | County: Cherokee
Beds: 2 | Baths: 2 | Home: 2,000 square feet Offered by JoEd Anderson at JoEd Anderson Realtors, Inc.
3305 CR 2206 in Rusk, Cherokee County, Texas 75785![]() ![]() $179,500 | 5 Acres
Type: Acreage w/House | City: Rusk, TX | County: Cherokee
Offered by JoEd Anderson at JoEd Anderson Realtors, Inc.
18118 US Hwy 84 E in Rusk, Cherokee County, Texas 75785![]() ![]() $169,000 | 3.69 Acres
Type: Acreage w/House | City: Rusk, TX | County: Cherokee
Beds: 3 | Baths: 2 | Home: 2,700 square feet Offered by JoEd Anderson at JoEd Anderson Realtors, Inc.
872 S. Dickinson Dr. in Rusk, Crockett County, Texas 75785![]() ![]() $155,000 | 1.33 Acres
Type: Residential | City: Rusk, TX | County: Crockett
Beds: 4 | Baths: 3 | Home: 3,034 square feet Offered by JoEd Anderson at JoEd Anderson Realtors, Inc.
28140 US 69 N in Rusk, Cherokee County, Texas 75785![]() ![]() $126,900 | 1.16 Acres
Type: Acreage w/House | City: Rusk, TX | County: Cherokee
Beds: 3 | Baths: 2 | Home: 1,152 square feet Offered by JoEd Anderson at JoEd Anderson Realtors, Inc.
135 Firetower Lane in Rusk, Cherokee County, Texas 75785![]() ![]() $122,500 | 4.10 Acres
Type: Acreage w/House | City: Rusk, TX | County: Cherokee
Beds: 3 | Baths: 2 | Home: 1,540 square feet Offered by JoEd Anderson at JoEd Anderson Realtors, Inc.
110 Short Street in Rusk, Cherokee County, Texas 75785![]() ![]() $110,000 | 0.48 Acres
Type: Residential | City: Rusk, TX | County: Cherokee
Beds: 3 | Baths: 2 | Home: 1,450 square feet Offered by JoEd Anderson at JoEd Anderson Realtors, Inc.
133 Caroline St. in Rusk, Cherokee County, Texas 75785![]() ![]() $87,500 | 0.45 Acres
Type: Residential | City: Rusk, TX | County: Cherokee
Beds: 3 | Baths: 2 | Home: 1,485 square feet Offered by JoEd Anderson at JoEd Anderson Realtors, Inc.
238 Cr 1501 in Rusk, Cherokee County, Texas 75785![]() ![]() $44,500 | 0.36 Acres
Type: Residential | City: Rusk, TX | County: Cherokee
Beds: 4 | Baths: 2 | Home: 1,512 square feet Offered by JoEd Anderson at JoEd Anderson Realtors, Inc.
110 Houston St in Rusk, Cherokee County, Texas 75785![]() ![]() $41,995 | 0.21 Acres
Type: Residential | City: Rusk, TX | County: Cherokee
Beds: 3 | Baths: 1 | Home: 1,429 square feet Offered by JoEd Anderson at JoEd Anderson Realtors, Inc.
285 Main St. in Rusk, Cherokee County, Texas 75785![]() ![]() $39,950 | 2.25 Acres
Type: Residential | City: Rusk, TX | County: Cherokee
Beds: 2 | Baths: 1 | Home: 1,828 square feet Offered by JoEd Anderson at JoEd Anderson Realtors, Inc.
677 W. 6th. Street in Rusk, Cherokee County, Texas 75785![]() ![]() $39,900 | 0.20 Acres
Type: Residential | City: Rusk, TX | County: Cherokee
Beds: 2 | Baths: 1 | Home: 884 square feet Offered by JoEd Anderson at JoEd Anderson Realtors, Inc.
348 Hospital Street in Rusk, Cherokee County, Texas 75785![]() ![]() $29,900 | 0.90 Acres
Type: Residential | City: Rusk, TX | County: Cherokee
Beds: 2 | Baths: 1 | Home: 1,280 square feet Offered by JoEd Anderson at JoEd Anderson Realtors, Inc.
785 E. 4th St. in Rusk, Cherokee County, Texas 75785![]() ![]() $29,500 | 0.23 Acres
Type: Residential | City: Rusk, TX | County: Cherokee
Beds: 2 | Baths: 2 | Home: 1,262 square feet Offered by JoEd Anderson at JoEd Anderson Realtors, Inc.
Your Search:
Texas Country Homes & Rural Real Estate for sale in RuskThere are 60 properties for sale that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | Next | Last » Interested in land for sale outside Texas? Try www.landsofamerica.com. |