![]() | |||||
| |||||
|
Your Search:
Texas Country Homes & Rural Real Estate for sale in RockspringsThere are 80 properties for sale that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | 5 | 6 | Next | Last » Rocksprings, Edwards County, Texas 78880![]() ![]() $5,424,000 | 3,200 Acres
Type: Acreage w/House | City: Rocksprings, TX | County: Edwards
Beds: 0 | Baths: 0 | Home: 5 square feet Offered by Ken Hoerster at TEXAS RANCHES FOR SALE
Rocksprings, Edwards County, Texas 78880![]() ![]() $5,161,200 | 4,048 Acres
Type: Acreage w/House | City: Rocksprings, TX | County: Edwards
Beds: 3 | Baths: 2 | Home: 0 square feet Offered by Perry Bushong at Perry Bushong Real Estate
Rocksprings, Edwards County, Texas 78880![]() ![]() $4,164,452 | 2,031 Acres
Type: Acreage w/House | City: Rocksprings, TX | County: Edwards
Offered by Joel Meek at Texas LandMen LLC-Meek Ranch Sales
Rocksprings, Edwards County, Texas 78880![]() ![]() $3,990,000 | 1,452 Acres
Type: Acreage w/House | City: Rocksprings, TX | County: Edwards
Beds: 3 | Baths: 1 | Home: 922 square feet Offered by Zac Kerbow at Kerbow Land Company
Rocksprings, Edwards County, Texas 78880 $2,806,000 | 2,551 Acres
Type: Acreage w/House | City: Rocksprings, TX | County: Edwards
Beds: 2 | Baths: 2 | Home: 1,700 square feet Offered by Jodie Greene at Greene Realty
Hwy 377N in Rocksprings, Edwards County, Texas 78880 $2,802,000 | 1,871 Acres
Type: Acreage w/House | City: Rocksprings, TX | County: Edwards
Beds: 3 | Baths: 3 | Home: 2,500 square feet Offered by Jodie Greene at Greene Realty
Rocksprings, Edwards County, Texas 78880![]() $2,350,000 | 1,270 Acres
Type: River Property w/House | City: Rocksprings, TX | County: Edwards
Beds: 3 | Baths: 3 | Home: 0 square feet Offered by Les Meyer at Tejas Properties
Rocksprings, Edwards County, Texas 78880![]() ![]() $2,100,105 | 1,239 Acres
Type: Acreage w/House | City: Rocksprings, TX | County: Edwards
Offered by Joel Meek at Texas LandMen LLC-Meek Ranch Sales
Rocksprings, Edwards County, Texas 78880![]() ![]() $2,100,000 | 1,239 Acres
Type: Acreage w/House | City: Rocksprings, TX | County: Edwards
Beds: 3 | Baths: 2 | Home: 1,600 square feet Offered by Zac Kerbow at Kerbow Land Company
Hwy 674 in Rocksprings, Edwards County, Texas 78880![]() ![]() $1,976,205 | 1,239 Acres
Type: Acreage w/House | City: Rocksprings, TX | County: Edwards
Beds: 3 | Baths: 2 | Home: 0 square feet Offered by Perry Bushong at Perry Bushong Real Estate
RR 674 in Rocksprings, Edwards County, Texas 78880 $1,500,000 | 642 Acres
Type: Acreage w/House | City: Rocksprings, TX | County: Edwards
Beds: 3 | Baths: 2 | Home: 2,000 square feet Offered by Billy Casey at Ranch Connection
Rocksprings, Edwards County, Texas 78880![]() ![]() $1,400,000 | 896 Acres
Type: Acreage w/House | City: Rocksprings, TX | County: Edwards
Offered by Zac Kerbow at Kerbow Land Company
Rocksprings, Edwards County, Texas 78880![]() ![]() $1,387,200 | 960 Acres
Type: Acreage w/House | City: Rocksprings, TX | County: Edwards
Beds: 3 | Baths: 1 | Home: 2,000 square feet Offered by Joel Meek at Texas LandMen LLC-Meek Ranch Sales
Rocksprings, Edwards County, Texas 78880![]() ![]() $1,290,000 | 298 Acres
Type: Acreage w/House | City: Rocksprings, TX | County: Edwards
Beds: 4 | Baths: 4 | Home: 2,922 square feet Offered by Zac Kerbow at Kerbow Land Company
Rocksprings, Edwards County, Texas 78880![]() $1,149,590 | 962 Acres
Type: Acreage w/House | City: Rocksprings, TX | County: Edwards
Offered by Les Meyer at Tejas Properties
Your Search:
Texas Country Homes & Rural Real Estate for sale in RockspringsThere are 80 properties for sale that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | 5 | 6 | Next | Last » Interested in land for sale outside Texas? Try www.landsofamerica.com. |