![]() | |||||
| |||||
|
Your Search:
Texas Country Homes & Rural Real Estate for sale in CliftonThere are 89 properties for sale that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | 5 | 6 | Next | Last » 7650 Farm 219 in Clifton, Bosque County, Texas 76634![]() ![]() $6,750,000 | 839 Acres
Type: Acreage w/House | City: Clifton, TX | County: Bosque
Beds: 4 | Baths: 4.5 | Home: 4,800 square feet Offered by Jim Brosche at Briggs Freeman Sotheby's International Realty
656 CR 3110 in Clifton, Bosque County, Texas 76634![]() ![]() $3,644,862 | 934.58 Acres
Type: Acreage w/House | City: Clifton, TX | County: Bosque
Offered by Rich Douglas at BCP Real Estate
TBD CR 4215 in Clifton, Bosque County, Texas 76634![]() ![]() $1,782,500 | 463 Acres
Type: Acreage w/House | City: Clifton, TX | County: Bosque
Beds: 2 | Baths: 2 | Home: 1,107 square feet Offered by Home Office at Legacy Approved Properties
569 CR 4185 in Clifton, Bosque County, Texas 76634![]() ![]() $1,524,750 | 321 Acres
Type: Acreage w/House | City: Clifton, TX | County: Bosque
Offered by Stefanie Cobb at Cobb Properties
661 CR 4220 in Clifton, Bosque County, Texas 76634![]() ![]() $1,500,000 | 250 Acres
Type: Acreage w/House | City: Clifton, TX | County: Bosque
Beds: 2 | Baths: 2.5 | Home: 2,334 square feet Offered by Tonya Tunnell at BCP Real Estate
854 County Road 4155 in Clifton, Bosque County, Texas 76634![]() ![]() $1,495,000 | 281 Acres
Type: Acreage w/House | City: Clifton, TX | County: Bosque
Beds: 3 | Baths: 2.5 | Home: 2,800 square feet Offered by Brian Smith at The Country Connection / Dave Perry-Miller & Associates
5840 FM219 in Clifton, Bosque County, Texas 76634![]() ![]() $679,000 | 191.79 Acres
Type: Acreage w/House | City: Clifton, TX | County: Bosque
Offered by Rick Douglas at BCP Real Estate
13425 FM 182 in Clifton, Coryell County, Texas 76634![]() ![]() $673,785 | 232 Acres
Type: Acreage w/House | City: Clifton, TX | County: Coryell
Beds: 3 | Baths: 2 | Home: 1,001 square feet Offered by Home Office at Legacy Approved Properties
3646 FM2602 in Clifton, Bosque County, Texas 76634![]() ![]() $639,000 | 27.25 Acres
Type: Acreage w/House | City: Clifton, TX | County: Bosque
Beds: 4 | Baths: 2.5 | Home: 3,417 square feet Offered by Tonya Tunnell at BCP Real Estate
1232 CR 4195 in Clifton, Bosque County, Texas 76634![]() ![]() $639,000 | 88 Acres
Type: Acreage w/House | City: Clifton, TX | County: Bosque
Beds: 3 | Baths: 2.5 | Home: 3,024 square feet Offered by Rick Douglas at BCP Real Estate
2704 FM 2490 in Clifton, Bosque County, Texas 76634![]() $595,000 | 30.01 Acres
Type: Acreage w/House | City: Clifton, TX | County: Bosque
Beds: 4 | Baths: 3 | Home: 4,115 square feet Offered by Tim Clark at Clark Real Estate Group
Clifton, Bosque County, Texas 76634 $500,000 | 12 Acres
Type: Acreage w/House | City: Clifton, TX | County: Bosque
Beds: 2 | Baths: 2 | Home: 2,150 square feet Offered by Daryl Weems Broker at Daryl Weems Farm and Ranch Group
696 CR 4150 in Clifton, Bosque County, Texas 76634![]() ![]() $487,599 | 104.65 Acres
Type: Acreage w/House | City: Clifton, TX | County: Bosque
Offered by Steve Ostrom at HIS Group LLC
2784 FM 219 in Clifton, Bosque County, Texas 76634![]() ![]() $398,500 | 15.64 Acres
Type: Acreage w/House | City: Clifton, TX | County: Bosque
Beds: 4 | Baths: 3.5 | Home: 0 square feet Offered by Tonya Tunnell at BCP Real Estate
367 PR 4226 in Clifton, Bosque County, Texas 76634![]() ![]() $329,000 | 17.15 Acres
Type: Acreage w/House | City: Clifton, TX | County: Bosque
Beds: 3 | Baths: 2.5 | Home: 2,574 square feet Offered by Rick Douglas at BCP Real Estate
Your Search:
Texas Country Homes & Rural Real Estate for sale in CliftonThere are 89 properties for sale that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | 5 | 6 | Next | Last » Interested in land for sale outside Texas? Try www.landsofamerica.com. |