![]() |
||||
|
||||
Visit Our Website: www.tsrcountryproperties.com
Brushy Road in Fayetteville, Colorado County, Texas 78940
$890,000 | 100 Acres
Type: Acreage w/House | City: Fayetteville, TX | County: Colorado
Beds: 2 | Baths: 1 | Home: 800 square feet C H Allen Road in Fayetteville, Fayette County, Texas 78940
$906,750 | 65 Acres
Type: Acreage | City: Fayetteville, TX | County: Fayette
Mach Rd in La Grange, Fayette County, Texas 78945
$455,715 | 57.25 Acres
Type: Acreage | City: La Grange, TX | County: Fayette
7604 State Highway 159 W in Fayetteville, Fayette County, Texas 78940
$499,000 | 53 Acres
Type: Acreage w/House | City: Fayetteville, TX | County: Fayette
Beds: 2 | Baths: 1 | Home: 1,580 square feet Kovar Rd in Fayetteville, Fayette County, Texas 78940
$304,500 | 35 Acres
Type: Acreage | City: Fayetteville, TX | County: Fayette
Mach Rd. in La Grange, Fayette County, Texas 78945
$261,787 | 29.25 Acres
Type: Acreage | City: La Grange, TX | County: Fayette
Fayetteville, Fayette County, Texas 78940
$298,485 | 22 Acres
Type: Acreage | City: Fayetteville, TX | County: Fayette
4325 Leslie Lane in Fayetteville, Fayette County, Texas 78940
$347,500 | 12.80 Acres
Type: Acreage w/House | City: Fayetteville, TX | County: Fayette
Beds: 2 | Baths: 2 | Home: 1,912 square feet Hwy 159 in Fayetteville, Fayette County, Texas 78940
$143,715 | 11.06 Acres
Type: Acreage | City: Fayetteville, TX | County: Fayette
Woodland Dr. in Cistern, Fayette County, Texas 78941
$56,000 | 10.01 Acres
Type: Acreage | City: Cistern, TX | County: Fayette
|